|
||||||||||||
|
|
||
|
||
|
| P | W | D | L | F | A | GD | PTS | |
| St Buryan | 27 | 19 | 4 | 4 | 114 | 53 | 61 | 61 |
| Trispen Reserves | 24 | 19 | 2 | 3 | 104 | 47 | 57 | 56* |
| New Park Rangers | 23 | 14 | 2 | 7 | 54 | 39 | 15 | 44 |
| Four Lanes | 21 | 13 | 4 | 4 | 65 | 30 | 35 | 43 |
| Mount Ambrose | 22 | 14 | 1 | 7 | 68 | 57 | 11 | 43 |
| Newlyn N.A. | 20 | 13 | 1 | 6 | 68 | 43 | 25 | 40 |
| Mousehole 3rds | 27 | 12 | 4 | 11 | 80 | 63 | 17 | 40 |
| Sennen | 25 | 12 | 2 | 11 | 69 | 51 | 18 | 38 |
| Halsetown Reserves | 29 | 12 | 2 | 15 | 80 | 74 | 6 | 38 |
| Illogan R.B.L. 3rds | 28 | 10 | 4 | 14 | 77 | 84 | -7 | 34 |
| Camborne School of Mines | 14 | 10 | 2 | 2 | 44 | 29 | 15 | 32 |
| Goonhavern 3rds | 24 | 7 | 3 | 14 | 55 | 80 | -25 | 24 |
| Madron | 26 | 7 | 1 | 16 | 61 | 88 | -27 | 16* |
| Ludgvan Reserves | 20 | 5 | 1 | 14 | 32 | 97 | -65 | 10* |
| St Agnes 3rds | 24 | 3 | 0 | 21 | 29 | 76 | -47 | 9 |
| Marazion Blues | 26 | 2 | 1 | 24 | 34 | 123 | -89 | 7 |
* Points Adjusted