|
||||||||||||
|
![]() |
||
|
||
|
||
|
| P | W | D | L | F | A | GD | PTS | |
| Chacewater Reserves | 25 | 19 | 3 | 3 | 95 | 34 | 61 | 60 |
| Threemilestone Reserves | 23 | 18 | 3 | 2 | 90 | 31 | 59 | 56 |
| Portreath Reserves | 25 | 13 | 3 | 9 | 69 | 61 | 8 | 42 |
| Titans | 25 | 13 | 3 | 9 | 67 | 64 | 3 | 42 |
| Crown Inn Glory | 24 | 12 | 4 | 8 | 93 | 51 | 42 | 40 |
| Storm Reserves | 22 | 12 | 2 | 8 | 95 | 57 | 38 | 37 |
| Cornish New Boys | 25 | 11 | 1 | 13 | 56 | 67 | -11 | 34 |
| St Buryan Reserves | 28 | 9 | 5 | 14 | 47 | 68 | -21 | 32 |
| St Ives Mariners | 26 | 9 | 3 | 14 | 74 | 78 | -4 | 30 |
| Gulval Reserves | 25 | 9 | 3 | 13 | 66 | 71 | -5 | 30 |
| Wendron United 5ths | 24 | 9 | 3 | 12 | 39 | 81 | -42 | 30 |
| Redruth United Reserves | 25 | 8 | 4 | 13 | 62 | 66 | -4 | 28 |
| Pendeen Reserves | 25 | 8 | 3 | 14 | 54 | 83 | -29 | 27 |
| Newlyn N A Reserves | 25 | 7 | 5 | 13 | 50 | 83 | -33 | 23* |
| Madron Reserves | 23 | 5 | 3 | 15 | 36 | 96 | -60 | 17* |
* Points Adjusted