|
||||||||||||
|
![]() |
![]() |
|
|
||
|
||
| P | W | D | L | F | A | GD | PTS | |
| Threemilestone | 24 | 20 | 2 | 2 | 94 | 32 | 62 | 62 |
| Portreath | 21 | 20 | 1 | 0 | 98 | 17 | 81 | 61 |
| Trevenson United | 25 | 17 | 4 | 4 | 85 | 39 | 46 | 55 |
| Troon | 25 | 17 | 2 | 6 | 78 | 35 | 43 | 53 |
| Spice of Life | 23 | 14 | 2 | 7 | 70 | 49 | 21 | 44 |
| Halsetown | 27 | 13 | 2 | 12 | 77 | 66 | 11 | 41 |
| Illogan R.B.L. Reserves | 27 | 12 | 6 | 9 | 59 | 61 | -2 | 41* |
| Robartes Arms | 26 | 13 | 1 | 12 | 94 | 79 | 15 | 40 |
| Storm | 23 | 12 | 3 | 8 | 65 | 44 | 21 | 39 |
| Redruth United | 27 |
8 | 3 | 16 | 47 | 67 | -20 | 27 |
| Gwinear Churchtown | 27 | 8 | 0 | 19 | 53 | 81 | -28 | 24 |
| St Just Reserves | 22 | 5 | 6 | 11 | 47 | 72 | -25 | 21 |
| St Ives Town Reserves | 26 | 4 | 8 | 14 | 50 | 70 | -20 | 19* |
| Gulval | 28 | 4 | 6 | 18 | 47 | 107 | -60 | 18 |
| Goonhavern Reserves | 28 | 4 | 4 | 20 | 33 | 116 | -83 | 16 |
| Holmans S.C. Reserves | 23 | 4 | 2 | 17 | 34 | 96 | -62 | 11* |
* Points Adjusted